<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Collaboration Zen</title>
	<atom:link href="http://collaborationzen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://collaborationzen.com</link>
	<description>Be the change you wish to see in the world. And only through collaboration can we effectively achieve our goals!</description>
	<lastBuildDate>Mon, 06 Jun 2011 22:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About by Lawrence Liu</title>
		<link>http://collaborationzen.com/about/#comment-122</link>
		<dc:creator><![CDATA[Lawrence Liu]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-122</guid>
		<description><![CDATA[Feel free to reuse those words - the first sentence is actually based on a quote from Gandhi: &lt;a href=&quot;http://www.quotedb.com/quotes/2050&quot; rel=&quot;nofollow&quot;&gt;http://www.quotedb.com/quotes/2050&lt;/a&gt;. Best wishes on your studies at Keller.]]></description>
		<content:encoded><![CDATA[<p>Feel free to reuse those words &#8211; the first sentence is actually based on a quote from Gandhi: <a href="http://www.quotedb.com/quotes/2050" rel="nofollow">http://www.quotedb.com/quotes/2050</a>. Best wishes on your studies at Keller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by C. Riley</title>
		<link>http://collaborationzen.com/about/#comment-121</link>
		<dc:creator><![CDATA[C. Riley]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-121</guid>
		<description><![CDATA[As a Keller grad student, working on my MISM, I find your website very informative. I would like to quote the inspiring words at the top of your webpage, &quot;Be the change you wish to see in the world. And only by working together can we effectively achieve our goals!&quot;]]></description>
		<content:encoded><![CDATA[<p>As a Keller grad student, working on my MISM, I find your website very informative. I would like to quote the inspiring words at the top of your webpage, &#8220;Be the change you wish to see in the world. And only by working together can we effectively achieve our goals!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key success factor for Enterprise 2.0: Finding new roles for middle management by Ksheeraja Kannan</title>
		<link>http://collaborationzen.com/2010/05/26/key-success-factor-for-enterprise-2-0-finding-new-roles-for-middle-management/#comment-95</link>
		<dc:creator><![CDATA[Ksheeraja Kannan]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://collaborationzen.wordpress.com/?p=43#comment-95</guid>
		<description><![CDATA[Nice post! And Great follow ups on the related topics.

I strongly do believe that &lt;a&gt;enterprise 2.0&lt;/a&gt; is a very important tool to manage/execute a transformation or Change program through out the organization. Research by McKinsey  and PROSCI the success rate of transformation has been below 40%. To increase this percentage and make the transformation or change program a success and involve employees Enterprise 2.0 plays a key Role.

To know more about the research http://element8software.com/insights/transforming]]></description>
		<content:encoded><![CDATA[<p>Nice post! And Great follow ups on the related topics.</p>
<p>I strongly do believe that <a>enterprise 2.0</a> is a very important tool to manage/execute a transformation or Change program through out the organization. Research by McKinsey  and PROSCI the success rate of transformation has been below 40%. To increase this percentage and make the transformation or change program a success and involve employees Enterprise 2.0 plays a key Role.</p>
<p>To know more about the research <a href="http://element8software.com/insights/transforming" rel="nofollow">http://element8software.com/insights/transforming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration 2.0: New Old Thing, Next Big Thing &#8211; Prelude by “Business Applications and Collaboration Platforms Should Be Linked” &#171; Collaboration Zen</title>
		<link>http://collaborationzen.com/2010/05/13/collaboration-2-0-new-old-thing-next-big-thing-prelude/#comment-66</link>
		<dc:creator><![CDATA[“Business Applications and Collaboration Platforms Should Be Linked” &#171; Collaboration Zen]]></dc:creator>
		<pubDate>Thu, 27 May 2010 15:52:02 +0000</pubDate>
		<guid isPermaLink="false">https://collaborationzen.wordpress.com/2010/05/13/collaboration-2-0-new-old-thing-next-big-thing-prelude/#comment-66</guid>
		<description><![CDATA[[...] to ping my colleagues in the Cisco Services Group to make sure that they read and agree with my Collaboration 2.0: New Old Thing, Next Big Thing – Prelude post!   10 Ways IT Can Promote [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to ping my colleagues in the Cisco Services Group to make sure that they read and agree with my Collaboration 2.0: New Old Thing, Next Big Thing – Prelude post!   10 Ways IT Can Promote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key success factor for Enterprise 2.0: Finding new roles for middle management by Joe Schueller</title>
		<link>http://collaborationzen.com/2010/05/26/key-success-factor-for-enterprise-2-0-finding-new-roles-for-middle-management/#comment-63</link>
		<dc:creator><![CDATA[Joe Schueller]]></dc:creator>
		<pubDate>Wed, 26 May 2010 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://collaborationzen.wordpress.com/?p=43#comment-63</guid>
		<description><![CDATA[I&#039;m glad you posted the 2nd update, because as quick as I am to demonize artificial management layers, there can be value at that level of the organization when it is leveraged appropriately.

Far too often, middle management is relegated to the role of ineffective communications intermediary between the troops and the brass.  They spend their time interpreting and translating.  It is almost as if someone destined them to a life of managing an inbox and filling out TPS reports.

The best middle managers don&#039;t want to work this way.  They want to act more like a GM and coach for a sports team.  In sports - the goal is clear - championships.  The coach and GM don&#039;t spend their days explaining the different benefits of winning, they spend their days figuring out how to take the resources available to them to blend and build the team in a way that will deliver the maximum result.  Their results are clearly reported on SportsCenter every night, and standings are pretty darn easy to interpret.  Without the overhead of managing the message around the team&#039;s goals and results, the coach and GM are free to concentrate on maximizing the contributions of who they have.

We lack that clarity, simplicity, and transparency of goals in business.  In &quot;2.0&quot; environments where the most senior leadership is completely transparent about goals and strategy, the middle manager has a chance to pick themselves up out of that inbox and those TPS reports and really focus on helping his or her &quot;players&quot; improve.  He or she can put the team in the best position to win.  They can look at hiring as bringing someone in to a community and will work to ensure everyone is reaching their potential within that community.

If collaborative technologies are used to &quot;flatten&quot; the information distribution within an organization, that&#039;s a good thing.  However, some of the hierarchy is valuable because decisions still need accountability, and that&#039;s much harder to &quot;flatten.&quot;  The good news is, that if we take the communications and information distribution overhead from the middle managers, we&#039;ll quickly separate the wheat from the chaff when it comes to those best at adding value and helping their teams win.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you posted the 2nd update, because as quick as I am to demonize artificial management layers, there can be value at that level of the organization when it is leveraged appropriately.</p>
<p>Far too often, middle management is relegated to the role of ineffective communications intermediary between the troops and the brass.  They spend their time interpreting and translating.  It is almost as if someone destined them to a life of managing an inbox and filling out TPS reports.</p>
<p>The best middle managers don&#8217;t want to work this way.  They want to act more like a GM and coach for a sports team.  In sports &#8211; the goal is clear &#8211; championships.  The coach and GM don&#8217;t spend their days explaining the different benefits of winning, they spend their days figuring out how to take the resources available to them to blend and build the team in a way that will deliver the maximum result.  Their results are clearly reported on SportsCenter every night, and standings are pretty darn easy to interpret.  Without the overhead of managing the message around the team&#8217;s goals and results, the coach and GM are free to concentrate on maximizing the contributions of who they have.</p>
<p>We lack that clarity, simplicity, and transparency of goals in business.  In &#8220;2.0&#8243; environments where the most senior leadership is completely transparent about goals and strategy, the middle manager has a chance to pick themselves up out of that inbox and those TPS reports and really focus on helping his or her &#8220;players&#8221; improve.  He or she can put the team in the best position to win.  They can look at hiring as bringing someone in to a community and will work to ensure everyone is reaching their potential within that community.</p>
<p>If collaborative technologies are used to &#8220;flatten&#8221; the information distribution within an organization, that&#8217;s a good thing.  However, some of the hierarchy is valuable because decisions still need accountability, and that&#8217;s much harder to &#8220;flatten.&#8221;  The good news is, that if we take the communications and information distribution overhead from the middle managers, we&#8217;ll quickly separate the wheat from the chaff when it comes to those best at adding value and helping their teams win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collaboration Framework’s Organizational Enablers: People and Culture (1 of 3) by Key success factor for Enterprise 2.0: Finding new roles for middle management &#171; Collaboration Zen</title>
		<link>http://collaborationzen.com/2010/05/14/the-collaboration-frameworks-organizational-enablers-people-and-culture-1-of-3/#comment-61</link>
		<dc:creator><![CDATA[Key success factor for Enterprise 2.0: Finding new roles for middle management &#171; Collaboration Zen]]></dc:creator>
		<pubDate>Wed, 26 May 2010 17:27:02 +0000</pubDate>
		<guid isPermaLink="false">https://collaborationzen.wordpress.com/2010/05/17/the-collaboration-frameworks-organizational-enablers-people-and-culture-1-of-3/#comment-61</guid>
		<description><![CDATA[[...] could end this blog entry right here [even more so now that I’ve posted the The Collaboration Framework’s Organizational Enablers: People and Culture entry], but I haven’t directly addressed the provocative subject of why I believe that finding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] could end this blog entry right here [even more so now that I’ve posted the The Collaboration Framework’s Organizational Enablers: People and Culture entry], but I haven’t directly addressed the provocative subject of why I believe that finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collaboration Framework’s Organizational Enablers: People and Culture (1 of 3) by Key success factor for Enterprise 2.0: Finding new roles for middle management &#171; Collaboration Zen</title>
		<link>http://collaborationzen.com/2010/05/14/the-collaboration-frameworks-organizational-enablers-people-and-culture-1-of-3/#comment-60</link>
		<dc:creator><![CDATA[Key success factor for Enterprise 2.0: Finding new roles for middle management &#171; Collaboration Zen]]></dc:creator>
		<pubDate>Wed, 26 May 2010 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">https://collaborationzen.wordpress.com/2010/05/17/the-collaboration-frameworks-organizational-enablers-people-and-culture-1-of-3/#comment-60</guid>
		<description><![CDATA[[...] could end this blog entry right here [even more so now that I’ve posted the The Collaboration Framework’s Organizational Enablers: People and Culture entry], but I haven’t directly addressed the provocative title of this particular blog entry – [...]]]></description>
		<content:encoded><![CDATA[<p>[...] could end this blog entry right here [even more so now that I’ve posted the The Collaboration Framework’s Organizational Enablers: People and Culture entry], but I haven’t directly addressed the provocative title of this particular blog entry – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collaboration Framework&#8217;s Organizational Enablers: Process and Governance (2 of 3) by The Collaboration Framework&#8217;s Organizational Enablers: Technology (3 of 3) &#171; Collaboration Zen</title>
		<link>http://collaborationzen.com/2010/05/18/the-collaboration-frameworks-organizational-enablers-process-and-governance-2-of-3/#comment-54</link>
		<dc:creator><![CDATA[The Collaboration Framework&#8217;s Organizational Enablers: Technology (3 of 3) &#171; Collaboration Zen]]></dc:creator>
		<pubDate>Thu, 20 May 2010 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">https://collaborationzen.wordpress.com/?p=110#comment-54</guid>
		<description><![CDATA[[...] I describe the Collaboration Framework’s organizational enablers – (1) people and culture, (2) process and governance, and (3) technology – required to foster and sustain the value of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I describe the Collaboration Framework’s organizational enablers – (1) people and culture, (2) process and governance, and (3) technology – required to foster and sustain the value of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collaboration Framework’s Organizational Enablers: People and Culture (1 of 3) by The Collaboration Framework&#8217;s Organizational Enablers: Technology (3 of 3) &#171; Collaboration Zen</title>
		<link>http://collaborationzen.com/2010/05/14/the-collaboration-frameworks-organizational-enablers-people-and-culture-1-of-3/#comment-53</link>
		<dc:creator><![CDATA[The Collaboration Framework&#8217;s Organizational Enablers: Technology (3 of 3) &#171; Collaboration Zen]]></dc:creator>
		<pubDate>Thu, 20 May 2010 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://collaborationzen.wordpress.com/2010/05/17/the-collaboration-frameworks-organizational-enablers-people-and-culture-1-of-3/#comment-53</guid>
		<description><![CDATA[[...] a series of posts in which I describe the Collaboration Framework’s organizational enablers – (1) people and culture, (2) process and governance, and (3) technology – required to foster and sustain the value of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a series of posts in which I describe the Collaboration Framework’s organizational enablers – (1) people and culture, (2) process and governance, and (3) technology – required to foster and sustain the value of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieving Major Benefits from Collaboration with a Collaboration Framework by The Collaboration Framework’s Organizational Enablers: Process and Governance (2 of 3) &#171; Collaboration Zen</title>
		<link>http://collaborationzen.com/2010/05/14/achieving-major-benefits-from-collaboration-with-a-collaboration-framework/#comment-48</link>
		<dc:creator><![CDATA[The Collaboration Framework’s Organizational Enablers: Process and Governance (2 of 3) &#171; Collaboration Zen]]></dc:creator>
		<pubDate>Tue, 18 May 2010 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">https://collaborationzen.wordpress.com/2010/05/14/achieving-major-benefits-from-collaboration-with-a-collaboration-framework/#comment-48</guid>
		<description><![CDATA[[...] Don’t be confused or distracted by them! Focus on aligning your process and governance with your collaboration vision and strategy, and you will have a much greater chance for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don’t be confused or distracted by them! Focus on aligning your process and governance with your collaboration vision and strategy, and you will have a much greater chance for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

